| Year | Campers | Families | Rotary International District 5580 Rotary Clubs Represented |
| 1992 | 27 | 4 | 13 |
| 1993 | 37 | 4 | 14 |
| 1994 | 46 | 6 | 24 |
| 1995 | 61 | 8 | 33 |
| 1996 | 71 | 7 | 42 |
| 1997 | 74 | 10 | 37 |
| 1998 | 78 | 10 | 39 |
| 1999 | 101 | 13 | 48 |
| 2000 | 112 | 15 | 53 |
| 2001 | 112 | 14 | 48 |
| 2002 | 111 | 15 | 54 |
| 2003 | 125 | 15 | 55 |
| 2004 | 127 | 17 | 41 |
| 2005 | 119 | 15 | 45 |
| 2006 | 124 | 15 | 51 |
| 2007 | 127 | 17 | 55 |
| 2008 | 131 | 16 | 61 |
| 2009 | 128 | 13 | 62 |
| 2010 | 144 | 16 | 56 |
| 2011 | 144 | 18 | 56 |
Since its inception in 1992, Camp RYLA has been held at the University of Minnesota, Crookston (UMC). The campus is located just north of Crookston in northwestern Minnesota. The Crookston campus and community have proven to be ideal settings for Camp RYLA.